Slot: term
A generic slot for ontology terms
URI: [gocam:term](https://w3id.org/gocam/term)
## Applicable Classes
| Name | Description | Modifies Slot |
| --- | --- | --- |
| [MoleculeNode](MoleculeNode.md) | An individual molecule or chemical entity in a causal model, representing a s... | no |
| [EvidenceItem](EvidenceItem.md) | An individual piece of evidence that is associated with an assertion in a mod... | no |
| [EnabledByAssociation](EnabledByAssociation.md) | An association between an activity and the gene product or complex or set of ... | no |
| [EnabledByGeneProductAssociation](EnabledByGeneProductAssociation.md) | An association between an activity and an individual gene product | yes |
| [EnabledByProteinComplexAssociation](EnabledByProteinComplexAssociation.md) | An association between an activity and a protein complex, where the complex c... | yes |
| [PartOfProteinComplexAssociation](PartOfProteinComplexAssociation.md) | An association between a gene product and a protein complex that it is a part... | yes |
| [ProteinComplexHasPartAssociation](ProteinComplexHasPartAssociation.md) | An association between a protein complex and one of its parts | yes |
| [TermAssociation](TermAssociation.md) | An association between an activity and a term, potentially with extensions | no |
| [MolecularFunctionAssociation](MolecularFunctionAssociation.md) | An association between an activity and a molecular function term | yes |
| [BiologicalProcessAssociation](BiologicalProcessAssociation.md) | An association between an activity and a biological process term | yes |
| [PhaseAssociation](PhaseAssociation.md) | An association between an activity or biological process and a phase term | yes |
| [CellularAnatomicalEntityAssociation](CellularAnatomicalEntityAssociation.md) | An association between an activity and a cellular anatomical entity term | yes |
| [CellTypeAssociation](CellTypeAssociation.md) | An association between an activity and a cell type term | yes |
| [GrossAnatomyAssociation](GrossAnatomyAssociation.md) | An association between an activity and a gross anatomical structure term | yes |
## Properties
### Type and Range
| Property | Value |
| --- | --- |
| Range | [TermObject](TermObject.md) |
| Domain Of | [MoleculeNode](MoleculeNode.md), [EvidenceItem](EvidenceItem.md), [EnabledByAssociation](EnabledByAssociation.md), [TermAssociation](TermAssociation.md) |
| Slot URI | [gocam:term](https://w3id.org/gocam/term) |
### Cardinality and Requirements
| Property | Value |
| --- | --- |
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/gocam
## Mappings
| Mapping Type | Mapped Value |
| --- | --- |
| self | gocam:term |
| native | gocam:term |
## LinkML Source
name: term
description: A generic slot for ontology terms
from_schema: https://w3id.org/gocam
rank: 1000
slot_uri: gocam:term
domain_of:
- MoleculeNode
- EvidenceItem
- EnabledByAssociation
- TermAssociation
range: TermObject