Slot: provenances
A generic slot for provenance information
URI: [gocam:provenances](https://w3id.org/gocam/provenances)
## Applicable Classes
| Name | Description | Modifies Slot |
| --- | --- | --- |
| [Model](Model.md) | A model of a biological program consisting of a set of causally connected act... | no |
| [Activity](Activity.md) | An individual activity in a causal model, representing the individual molecul... | no |
| [EvidenceItem](EvidenceItem.md) | An individual piece of evidence that is associated with an assertion in a mod... | no |
| [Association](Association.md) | An abstract grouping for different kinds of evidence-associated provenance | no |
| [EnabledByAssociation](EnabledByAssociation.md) | An association between an activity and the gene product or complex or set of ... | no |
| [EnabledByGeneProductAssociation](EnabledByGeneProductAssociation.md) | An association between an activity and an individual gene product | no |
| [EnabledByProteinComplexAssociation](EnabledByProteinComplexAssociation.md) | An association between an activity and a protein complex, where the complex c... | no |
| [PartOfProteinComplexAssociation](PartOfProteinComplexAssociation.md) | An association between a gene product and a protein complex that it is a part... | no |
| [ProteinComplexHasPartAssociation](ProteinComplexHasPartAssociation.md) | An association between a protein complex and one of its parts | no |
| [CausalAssociation](CausalAssociation.md) | A causal association between two activities | no |
| [TermAssociation](TermAssociation.md) | An association between an activity and a term, potentially with extensions | no |
| [MolecularFunctionAssociation](MolecularFunctionAssociation.md) | An association between an activity and a molecular function term | no |
| [BiologicalProcessAssociation](BiologicalProcessAssociation.md) | An association between an activity and a biological process term | no |
| [PhaseAssociation](PhaseAssociation.md) | An association between an activity or biological process and a phase term | no |
| [CellularAnatomicalEntityAssociation](CellularAnatomicalEntityAssociation.md) | An association between an activity and a cellular anatomical entity term | no |
| [CellTypeAssociation](CellTypeAssociation.md) | An association between an activity and a cell type term | no |
| [GrossAnatomyAssociation](GrossAnatomyAssociation.md) | An association between an activity and a gross anatomical structure term | no |
| [MoleculeAssociation](MoleculeAssociation.md) | An association between an activity and a molecule node | no |
## Properties
### Type and Range
| Property | Value |
| --- | --- |
| Range | [ProvenanceInfo](ProvenanceInfo.md) |
| Domain Of | [Model](Model.md), [Activity](Activity.md), [EvidenceItem](EvidenceItem.md), [Association](Association.md) |
| Slot URI | [gocam:provenances](https://w3id.org/gocam/provenances) |
### Cardinality and Requirements
| Property | Value |
| --- | --- |
| Multivalued | Yes |
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/gocam
## Mappings
| Mapping Type | Mapped Value |
| --- | --- |
| self | gocam:provenances |
| native | gocam:provenances |
## LinkML Source
name: provenances
description: A generic slot for provenance information
from_schema: https://w3id.org/gocam
rank: 1000
slot_uri: gocam:provenances
domain_of:
- Model
- Activity
- EvidenceItem
- Association
range: ProvenanceInfo
multivalued: true