Slot: type
URI: [gocam:type](https://w3id.org/gocam/type)
## Applicable Classes
| Name | Description | Modifies Slot |
| --- | --- | --- |
| [Association](Association.md) | An abstract grouping for different kinds of evidence-associated provenance | no |
| [EnabledByAssociation](EnabledByAssociation.md) | An association between an activity and the gene product or complex or set of ... | no |
| [EnabledByGeneProductAssociation](EnabledByGeneProductAssociation.md) | An association between an activity and an individual gene product | no |
| [EnabledByProteinComplexAssociation](EnabledByProteinComplexAssociation.md) | An association between an activity and a protein complex, where the complex c... | no |
| [PartOfProteinComplexAssociation](PartOfProteinComplexAssociation.md) | An association between a gene product and a protein complex that it is a part... | no |
| [ProteinComplexHasPartAssociation](ProteinComplexHasPartAssociation.md) | An association between a protein complex and one of its parts | no |
| [CausalAssociation](CausalAssociation.md) | A causal association between two activities | no |
| [TermAssociation](TermAssociation.md) | An association between an activity and a term, potentially with extensions | no |
| [MolecularFunctionAssociation](MolecularFunctionAssociation.md) | An association between an activity and a molecular function term | no |
| [BiologicalProcessAssociation](BiologicalProcessAssociation.md) | An association between an activity and a biological process term | no |
| [PhaseAssociation](PhaseAssociation.md) | An association between an activity or biological process and a phase term | no |
| [CellularAnatomicalEntityAssociation](CellularAnatomicalEntityAssociation.md) | An association between an activity and a cellular anatomical entity term | no |
| [CellTypeAssociation](CellTypeAssociation.md) | An association between an activity and a cell type term | no |
| [GrossAnatomyAssociation](GrossAnatomyAssociation.md) | An association between an activity and a gross anatomical structure term | no |
| [MoleculeAssociation](MoleculeAssociation.md) | An association between an activity and a molecule node | no |
| [Object](Object.md) | An abstract class for all identified objects in a model | no |
| [TermObject](TermObject.md) | An abstract class for all ontology term objects | no |
| [PublicationObject](PublicationObject.md) | An object that represents a publication or other kind of reference | no |
| [EvidenceTermObject](EvidenceTermObject.md) | A term object that represents an evidence term from ECO | no |
| [MolecularFunctionTermObject](MolecularFunctionTermObject.md) | A term object that represents a molecular function term from GO | no |
| [BiologicalProcessTermObject](BiologicalProcessTermObject.md) | A term object that represents a biological process term from GO | no |
| [CellularAnatomicalEntityTermObject](CellularAnatomicalEntityTermObject.md) | A term object that represents a cellular anatomical entity term from GO | no |
| [MoleculeTermObject](MoleculeTermObject.md) | A term object that represents a molecule term from CHEBI or UniProtKB | no |
| [CellTypeTermObject](CellTypeTermObject.md) | A term object that represents a cell type term from CL | no |
| [GrossAnatomicalStructureTermObject](GrossAnatomicalStructureTermObject.md) | A term object that represents a gross anatomical structure term from UBERON | no |
| [PhaseTermObject](PhaseTermObject.md) | A term object that represents a phase term from GO or UBERON | no |
| [InformationBiomacromoleculeTermObject](InformationBiomacromoleculeTermObject.md) | An abstract class for all information biomacromolecule term objects | no |
| [GeneProductTermObject](GeneProductTermObject.md) | A term object that represents a gene product term from GO or UniProtKB | no |
| [ProteinComplexTermObject](ProteinComplexTermObject.md) | A term object that represents a protein complex term from GO | no |
| [TaxonTermObject](TaxonTermObject.md) | A term object that represents a taxon term from NCBITaxon | no |
| [PredicateTermObject](PredicateTermObject.md) | A term object that represents an OWL relation from the OBO Relations Ontology | no |
## Properties
### Type and Range
| Property | Value |
| --- | --- |
| Range | [String](String.md) |
| Domain Of | [Association](Association.md), [Object](Object.md) |
### Cardinality and Requirements
| Property | Value |
| --- | --- |
## Identifier and Mapping Information
## Mappings
| Mapping Type | Mapped Value |
| --- | --- |
| self | gocam:type |
| native | gocam:type |
## LinkML Source
name: type
domain_of:
- Association
- Object
range: string