Slot: term
A generic slot for ontology terms
URI: gocam:term Alias: term
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| MolecularFunctionAssociation | An association between an activity and a molecular function term | yes |
| TermAssociation | An association between an activity and a term, potentially with extensions | no |
| PhaseAssociation | An association between an activity or biological process and a phase term | yes |
| ProteinComplexMemberAssociation | An association between a protein complex and one of its members | yes |
| CellTypeAssociation | An association between an activity and a cell type term | yes |
| EvidenceItem | An individual piece of evidence that is associated with an assertion in a mod... | no |
| EnabledByGeneProductAssociation | An association between an activity and an individual gene product | yes |
| CellularAnatomicalEntityAssociation | An association between an activity and a cellular anatomical entity term | yes |
| BiologicalProcessAssociation | An association between an activity and a biological process term | yes |
| GrossAnatomyAssociation | An association between an activity and a gross anatomical structure term | yes |
| MoleculeNode | An individual molecule or chemical entity in a causal model, representing a s... | no |
| EnabledByAssociation | An association between an activity and the gene product or complex or set of ... | no |
| EnabledByProteinComplexAssociation | An association between an activity and a protein complex, where the complex c... | yes |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | TermObject |
| Domain Of | MoleculeNode, EvidenceItem, EnabledByAssociation, TermAssociation |
| Slot URI | gocam:term |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/gocam
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | gocam:term |
| native | gocam:term |
LinkML Source
name: term
description: A generic slot for ontology terms
from_schema: https://w3id.org/gocam
rank: 1000
slot_uri: gocam:term
alias: term
domain_of:
- MoleculeNode
- EvidenceItem
- EnabledByAssociation
- TermAssociation
range: TermObject