Slot: term
URI: gocam:term
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
CellTypeAssociation | An association between an activity and a cell type term | yes |
EnabledByGeneProductAssociation | An association between an activity and a gene product | yes |
EnabledByAssociation | An association between an activity and the gene product or complex that carri... | no |
EnabledByProteinComplexAssociation | An association between an activity and a protein complex | yes |
TermAssociation | An association between an activity and a term, potentially with extensions | no |
GrossAnatomyAssociation | An association between an activity and a gross anatomical structure term | yes |
CellularAnatomicalEntityAssociation | An association between an activity and a cellular anatomical entity term | yes |
MoleculeAssociation | An association between an activity and a molecule term | yes |
BiologicalProcessAssociation | An association between an activity and a biological process term | yes |
EvidenceItem | An individual piece of evidence that is associated with an assertion in a mod... | no |
MolecularFunctionAssociation | An association between an activity and a molecular function term | yes |
Properties
- Range: String
Identifier and Mapping Information
Mappings
Mapping Type | Mapped Value |
---|---|
self | gocam:term |
native | gocam:term |
LinkML Source
name: term
alias: term
domain_of:
- EvidenceItem
- EnabledByAssociation
- TermAssociation
range: string