Slot: id
URI: gocam:id
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
GeneProductTermObject | A term object that represents a gene product term from GO or UniProtKB | no |
TaxonTermObject | A term object that represents a taxon term from NCBITaxon | no |
MoleculeTermObject | A term object that represents a molecule term from CHEBI or UniProtKB | no |
PhaseTermObject | A term object that represents a phase term from GO or UBERON | no |
InformationBiomacromoleculeTermObject | An abstract class for all information biomacromolecule term objects | no |
Model | A model of a biological program consisting of a set of causally connected act... | no |
CellularAnatomicalEntityTermObject | A term object that represents a cellular anatomical entity term from GO | no |
MolecularFunctionTermObject | A term object that represents a molecular function term from GO | no |
GrossAnatomicalStructureTermObject | A term object that represents a gross anatomical structure term from UBERON | no |
ProteinComplexTermObject | A term object that represents a protein complex term from GO | no |
CellTypeTermObject | A term object that represents a cell type term from CL | no |
Activity | An individual activity in a causal model, representing the individual molecul... | no |
TermObject | An abstract class for all ontology term objects | no |
PredicateTermObject | A term object that represents a taxon term from NCBITaxon | no |
BiologicalProcessTermObject | A term object that represents a biological process term from GO | no |
EvidenceTermObject | A term object that represents an evidence term from ECO | no |
Object | An abstract class for all identified objects in a model | no |
PublicationObject | An object that represents a publication or other kind of reference | no |
Properties
- Range: String
Identifier and Mapping Information
Mappings
Mapping Type | Mapped Value |
---|---|
self | gocam:id |
native | gocam:id |
LinkML Source
name: id
alias: id
domain_of:
- Model
- Activity
- Object
range: string