Slot: evidence
URI: gocam:evidence
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
CellTypeAssociation | An association between an activity and a cell type term | no |
EnabledByGeneProductAssociation | An association between an activity and a gene product | no |
EnabledByAssociation | An association between an activity and the gene product or complex that carri... | no |
EnabledByProteinComplexAssociation | An association between an activity and a protein complex | no |
TermAssociation | An association between an activity and a term, potentially with extensions | no |
GrossAnatomyAssociation | An association between an activity and a gross anatomical structure term | no |
CellularAnatomicalEntityAssociation | An association between an activity and a cellular anatomical entity term | no |
MoleculeAssociation | An association between an activity and a molecule term | no |
BiologicalProcessAssociation | An association between an activity and a biological process term | no |
CausalAssociation | A causal association between two activities | no |
Association | An abstract grouping for different kinds of evidence-associated provenance | no |
MolecularFunctionAssociation | An association between an activity and a molecular function term | no |
Properties
-
Range: EvidenceItem
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/gocam
Mappings
Mapping Type | Mapped Value |
---|---|
self | gocam:evidence |
native | gocam:evidence |
LinkML Source
name: evidence
from_schema: https://w3id.org/gocam
rank: 1000
alias: evidence
owner: Association
domain_of:
- Association
range: EvidenceItem
multivalued: true
inlined: true