Slot: evidence
The set of evidence items that support the association.
URI: gocam:evidence Alias: evidence
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
TermAssociation | An association between an activity and a term, potentially with extensions | no |
GrossAnatomyAssociation | An association between an activity and a gross anatomical structure term | no |
CellTypeAssociation | An association between an activity and a cell type term | no |
EnabledByAssociation | An association between an activity and the gene product or complex or set of ... | no |
BiologicalProcessAssociation | An association between an activity and a biological process term | no |
EnabledByGeneProductAssociation | An association between an activity and an individual gene product | no |
MoleculeAssociation | An association between an activity and a molecule term | no |
CellularAnatomicalEntityAssociation | An association between an activity and a cellular anatomical entity term | no |
MolecularFunctionAssociation | An association between an activity and a molecular function term | no |
EnabledByProteinComplexAssociation | An association between an activity and a protein complex, where the complex c... | no |
Association | An abstract grouping for different kinds of evidence-associated provenance | no |
CausalAssociation | A causal association between two activities | no |
Properties
-
Range: EvidenceItem
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/gocam
Mappings
Mapping Type | Mapped Value |
---|---|
self | gocam:evidence |
native | gocam:evidence |
LinkML Source
name: evidence
description: The set of evidence items that support the association.
from_schema: https://w3id.org/gocam
rank: 1000
alias: evidence
owner: Association
domain_of:
- Association
range: EvidenceItem
multivalued: true
inlined: true